Foodfab Mandai Singapore Specifications, Fact Sheet and Details
Project Detail
New Property Name | Foodfab@Mandai |
Developer | Mandai 7 JV Pte Ltd
JV of ZACD Group and Welltech Construction Pte Ltd |
Architect | Ong and Ong Architects |
Location | Mandai Road |
District | 25 |
Tenure | Freehold |
TOP (Completion) | Estimated 1st Quarter 2024 |
No of Units | 49 |
Site Area | Approx 36,811 sqm (396,230 sqft) |
Site Area | Approx 3,826.40 sqm (41,187 sqft) |
GFA Area | Approx 9,566 sqm (10,2967 sqft) |
No. of levels | 10 with Roof Top |
Production unit sizes | Between 158 sqm (1,700 sqft) to 272 sqm (2,928 sqft) (based on strata survey) |
Floor to Floor Height | Height >6.5m (Ground Level) and 5.6m (2-10 Floor) |
Floor loading | 12.5kN/m2 |
Number of Lift | 1 Service Lift, 1 Passenger Lift |
Ramp Width | 20 Footer rigid truck <7.5m |
Loading Bay | Two 20-Footer Loading bays for each Level 1 Units |
One 20-Footer Loading bay for all other Units | |
General Car Parking | 21 Lots + 1 nos. Accessible carpark lot |
Power supply | Level 1 Unit 1&2 – 100A 3-phase* |
Level 2 - Level 10 Unit 5 – 150A 3-phase* | |
Level 2 - Level 10 Units 1 to 4 – 100A 3-phase* ( *electrical isolator ) | |
Spare Electrical Provision – 1350A 3-phase | |
Exhaust | One per unit |
Refuse provision | Dedicated refuse chute provision to each units with centralised bin center at L1 |
Provision of Toilet | 1 Set of Toilet per unit |
Mode of Delivery by vehicle | 10’ to 14’ freezer trucks, 20’ truck via ramp |
Have a Chat With Us
CosySingapore Consultants
Commercial Properties Singapore
8.00 am to 10.00 pm
Hotline: +65 6100 8123
Email: CosySingapore@gmail.com
Scan this code for Whatsapp