B1 (Business One) Industrial For Rent Singapore at Central Singapore
Central RegionCity Fringe
Farrer Park - Aljunied - Sims Avenue - Pasir Panjang - West Coast - Clementi -Balestier - Toa Payoh - Serangoon - Boon Keng - Thomson - Macpherson - Braddell - Potong Pasir - Downtown
Available sizes (sqft | 1,689 / 1,722 / 3,506 / 5,015 |
Available sizes (sqm) | 157 / 160 / 326 / 466 |
PSF (Per Square Foot) Per Month | High S$3.XX to Mid S$4.XX |
Available From | Mostly Immediate |
Info Updated On | 6 July 2023 |
Available sizes (sqft | 4,391 |
Available sizes (sqm) | 408 |
PSF (Per Square Foot) Per Month | Low S$2.XX |
Available From | Immediate |
Info Updated On | 6 July 2023 |
Available sizes (sqft | 2,832 /
4,676 / 6,378 / 9,375 |
Available sizes (sqm) | 263 /
434 / 592 / 871 |
PSF (Per Square Foot) Per Month | Mid S$4.XX |
Available From | Immediate & July |
Info Updated On | 6 July 2023 |
Available sizes (sqft | 9,383 / 11,086 / 13,239 / 28,504 |
Available sizes (sqm) | 872 / 1,029 / 1,230 / 2,648 |
PSF (Per Square Foot) Per Month | Mid S$3.XX |
Available From | Mostly Immediate |
Info Updated On | 6 July 2023 |
Available sizes (sqft | 10,526 |
Available sizes (sqm) | 978 |
PSF (Per Square Foot) Per Month | Mid S$4.XX |
Available From | Immediate |
Info Updated On | 6 July 2023 |
Available sizes (sqft | 2,858 |
Available sizes (sqm) | 265 |
PSF (Per Square Foot) Per Month | Low S$3.XX |
Available From | Immediate |
Info Updated On | 6 July 2023 |
Available sizes (sqft | 3,301 /
4,913 / 5,335 / 11,342 |
Available sizes (sqm) | 306 /
456 / 496 / 1,053 |
PSF (Per Square Foot) Per Month | High S$4.XX |
Available From | Immediate |
Info Updated On | 6 July 2023 |
Available sizes (sqft | 2,071 / 2,462 / 3,735 / |
Available sizes (sqm) | 1192 / 229 / 347 / |
PSF (Per Square Foot) Per Month | Low to mid S$6.XX |
Available From | Immediate |
Info Updated On | 6 July 2023 |
Available sizes (sqft | 6,619 / 8,157 / 17,992 |
Available sizes (sqm) | 615 / 758 / 1,671 |
PSF (Per Square Foot) Per Month | Mid S$4.XX |
Available From | Immediate |
Info Updated On | 6 July 2023 |
Available sizes (sqft | 3,853/ 5,388 / 11,732 / 14,929 |
Available sizes (sqm) | 358 / 496 / 1,090 / 1,387 |
PSF (Per Square Foot) Per Month | High S$2.XX to Mid S$3.XX |
Available From | Immediate |
Info Updated On | 6 July 2023 |
Available sizes (sqft | 2,929 / 3,967 / 5,014 / 8,268 |
Available sizes (sqm) | 272 / 368 / 468 / 768 |
PSF (Per Square Foot) Per Month | Low S$3.XX |
Available From | Immediate |
Info Updated On | 6 July 2023 |
Available sizes (sqft | 2,691/ 4,036 / 8,867 / 18,405 / 25,083 |
Available sizes (sqm) | 250 / 375 / 823 / 1,709 / 2,330 |
PSF (Per Square Foot) Per Month | Mid S$4.XX |
Available From | Immediate |
Info Updated On | 6 July 2023 |
LET COSYSINGAPORE SOURCE FOR YOU
LET US FIND YOU THE RIGHT TENANTS
At Your Preferred Locations
We have a long list of industrial for rent with our partners
Disclaimer:
The information contained on this page is for informational purposes only. It does not constitute legal, investment or other professional advice. Although the information on the website has been provided from reliable sources, we do not provide any warranty, expressed or implied, that the accuracy or completeness of any information provided.
Have a Chat With Us
CosySingapore Consultants
Commercial Properties Singapore
8.00 am to 10.00 pm
Hotline: +65 6100 8123
Email: CosySingapore@gmail.com
Scan this code for Whatsapp