INSPACE Singapore Fact Sheet
Flexible, Inspiring and Modern Industrial Spaces
Property Information
Project Detail
Project Name | INSpace | |||
Road | NEW INDUSTRIAL ROAD | |||
Location | Local | |||
District | D19 - SERANGOON GARDEN, HOUGANG, PUNGGOL | |||
Region | East Region | |||
Broad Region | Outside Central Region (OCR) | |||
Country | Singapore | |||
Category | INDUSTRIAL | |||
Developer | SLB-OXLEY (NIR) PTE LTD | |||
Expected Top | MARCH 2022 | |||
Expected Date Legal Completion | 31 MARCH 2025 | |||
Tenure | FREEHOLD | |||
Architect | AC Consortium Pte Ltd | |||
CS Engineer | Ronnie & Koh Consultants Pte Ltd | |||
ME Engineer | Rankine & Hill (Singapore) Pte Ltd | |||
Land Size Area | Approximately 5,792 sqm / 62,345.1 sqft | |||
Site Use | Multi-User Industrial Development | |||
Total No Units | 84 Units |
Unit Distribution
Unit Distribution
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
84 | 198 - 284 | 2,131 - 3,057 | |
Total Units | 84 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
Have a Chat With Us
CosySingapore Consultants
Commercial Properties Singapore
8.00 am to 10.00 pm
Hotline: +65 6100 8123
Email: CosySingapore@gmail.com
Scan this code for Whatsapp