Fortune Centre Prices
Catering to a variety of Business Needs and Investment Profiles
Fortune Centre Price Guide
Level | Size (sqft) | Size (sqm) | Indicative Price From | PSF | Remarks |
Level 11 | 1,668 | 155 | S$2,3xx,xxx | S$1,4xx | Tenanted |
Level 18 | 1,711 | 159 | S$2,5xx,xxx | S$1,4xx | Tenanted |
Level 18 | 1,679 | 156 | S$2,4xx,xxx | S$1,4xx | Tenanted |
Level 18 | 2,239 | 208 | S$3,2xx,xxx | S$1,4xx | Tenanted |
Level 20 | 1,625 | 151 | S$2,4xx,xxx | S$1,4xx | Tenanted |
Level 20 | 1,755 | 163 | S$2,5xx,xxx | S$1,4xx | Vacant |
Have a Chat With Us
CosySingapore Consultants
Commercial Properties Singapore
8.00 am to 10.00 pm
Hotline: +65 6100 8123
Email: CosySingapore@gmail.com
Scan this code for Whatsapp