Food Factory for Sale Singapore - CT FoodChainProject Details And Specifications
Project Name | CT FoodChain |
Location | Pandan Loop |
Land Category | Industrial B2 |
Developer | CT@Pandan Pte Ltd (part of Chiu Teng Group) |
Company Registration No | 201831978K |
Developer Type | Sale |
Site Area | 6901.10 sqm (74,283.44 sqft) |
Mukim Lot No. | Lot 06856L MK 05 |
Site Use | B2 Food Industrial Development |
Factory | Ramp Up Factory |
Usage | Suitable For Central Kitchen | Food Processing | Cold Store Use |
Project Account No. | 451-310-099-4 (UOB) |
Payment Scheme | Normal Progressive Payment |
Address | 200 Pandan Loop |
District | 10 |
Tenure | 99 years from 27 Jan 1984 |
No. of Storey | 10 storeys |
No. of Block | 7 block |
No. of Units | 98 Units |
Lifts | Passenger - 2 No (@15 People) (Size : 1.6 x 1.6 m),
Goods - 1 No (3 ton) (Size : 2 m x 3m), Service - 1 No (3 ton) (Size : 2 m x 3m) |
No. of Car Park Lots | 43 lots |
No. of Lorry Lots | 10 (7.5m Rigid Frame) |
No. of Bicycle Lots | 84 Lots |
Width of Ramp | 7.5 m |
Expected Date of TOP | 30 September 2023 |
Expected Date of Legal Completion | 30 September 2026 |
Have a Chat With Us
CosySingapore Consultants
Commercial Properties Singapore
8.00 am to 10.00 pm
Hotline: +65 6100 8123
Email: CosySingapore@gmail.com
Scan this code for Whatsapp