CT Foodchain Indicative Selling Prices
Updated 27 October 2020
CT Foodchain Pricing of Available Units
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
B2 Food Production | 10th Storey | 162 | 1,744 | 10 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10 | SOLD | SOLD |
1st Storey | 292 | 3,143 | 9 | 01, 02, 03, 05, 06, 07, 08, 09, 10 | $2,8xx,xxx | $3,2xx,xxx | |
2nd Storey | 324 | 3,488 | 9 | 01, 02, 03, 05, 06, 07, 08, 09, 10 | $2,4xx,xxx | $2,5xx,xxx | |
3rd Storey | 323 | 3,477 | 10 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10 | SOLD | SOLD | |
4th Storey | 167 | 1,798 | 10 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10 | SOLD | SOLD | |
5th Storey | 166 | 1,787 | 10 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10 | SOLD | SOLD | |
6th Storey | 165 | 1,776 | 10 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10 | SOLD | SOLD | |
7th Storey | 165 | 1,776 | 10 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10 | SOLD | SOLD | |
8th Storey | 164 | 1,765 | 10 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10 | SOLD | SOLD | |
9th Storey | 164 | 1,765 | 10 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10 | SOLD | SOLD |
(All prices for Ct Foodchain displayed here are for NPS and are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Have a Chat With Us
CosySingapore Consultants
Commercial Properties Singapore
8.00 am to 10.00 pm
Hotline: +65 6100 8123
Email: CosySingapore@gmail.com
Scan this code for Whatsapp