Centrium Square Project Details And Specifications
Project Name | Centrium Square |
Location | Serangoon |
Developer | Feature Development, an associate of the
Tong Eng Property Development Group (Co. Reg. No. 201730501C) |
Developer Type | 19 Storey Commercial Development comprising an 14 Storey Office Tower with a mixture of Offices and Medical Suites & a 5 Storey Podium of Retail, Carpark and Sky Terrace |
Site Area | 6,365.8 sqm / 68,521 sqft |
Mukim Lot No. | Lot 01444M TS17 |
Site Use | Commercial |
Solicitor | Rodyk & Davidson |
Project Account No. | DBS Bank Ltd. Account No. 0039-700118-0 for Feature Development Pte. Ltd |
Payment Scheme | Normal Progressive |
Main Contractor | Kimly Construction Pte Ltd |
Project Architect | DP Architects Pte Ltd |
Landscape Consultant | DP Green Pte Ltd |
Address | 320 Serangoon Road in District 08
(ex-Serangoon Plaza) |
District | 8 |
Tenure | Freehold |
No. of Storey | 19 Storeys |
No. of Block | 1 Block |
No. of Car Park Lots | 124 + 4 Handicap Car Park Lots |
Types of Units |
|
Expected Date of TOP | 31 December 2023 |
Expected Date of Legal Completion | 31 December 2026 |
Have a Chat With Us
CosySingapore Consultants
Commercial Properties Singapore
8.00 am to 10.00 pm
Hotline: +65 6100 8123
Email: CosySingapore@gmail.com
Scan this code for Whatsapp